Quiet relaxation or active recreation - enjoy it all!
Upper Gwynedd's open space provides a variety of environmental benefits including protection of water resources, preservation of biodiversity and wildlife habitats, creation of greenways,and support of recreational opportunities. There are over 800 acres of open space, both passive and active, within the Township. Different forms of open space serve valuable habitat, recreational and natural water management functions.
The Gwynedd Wildlife Preserve on Swedesford Road and Green Ribbon Trail along the Wissahickon Creek provide opportunities to experience the quiet beauty of nature, while our parks provide active areas for play and recreation.
Protected open space in Upper Gwynedd Township includes the following:
| Land | Area (acres) | Use |
|---|---|---|
| Upper Gwynedd Parkland | 121.5 | Active Open Space |
| Upper Gwynedd Open Space | 149.5 | Passive Open Space |
| Lansdale's Whites Road Park | 33 | Active Open Space |
| Gwynedd Wildlife Preserve | 234 | Nature Preserve |
| WVWA Lands | 49 | Nature Preserve |
| Total | 587 |
| Location | Acres |
|---|---|
| Gwynedd Square Estates | 0.8 |
| Sturbridge Lake | 0.7 |
| Stoney Creek Avenue | 6.0 |
| Beth Drive | 1.0 |
| Beth Drive | 1.0 |
| Jackson Street | 0.8 |
| Jackson Street | 0.4 |
| Dickerson Road | 5.5 |
| Mill Road | 2.0 |
| State Street | 0.4 |
| Brookwood Lane | 3.5 |
| Carmichael Drive (basin) | 1.5 |
| North Wales Road | 7.7 |
| Swedesford Road | 20.0 |
| Cardinal Hollow | 18.6 |
| Old Church Road (basin) | 1.4 |
| Harper Lane | 5.3 |
| Parkside Place Complex (park) | 102.5 |
| Acorn Basin | 1.4 |
| Collins Avenue | 2.8 |
| Hartley Drive | 0.5 |
| Lauchman (Dructor) WVWA | 2.6 |
| Whittaker Park (playground/open space) | 4.3 |
| Morris Road/Eagle Lane | 2.9 |
| Eva Drive | 4.0 |
| Morris Road (basin/open space) | 0.3 |
| Whittaker Road Park (playground) | 0.3 |
| West Point Park (playground) | 2.1 |
| Sullivan Drive | 5.1 |
| Crest Road | 6.7 |
| Flintlock Drive | 13.0 |
| Conwauy/Stirling | 4.1 |
| Garfield Avenue (playground/open space) | 7.6 |
| Stirling/Flintlock | 9.6 |
| Ivy Lane (playground/open space) | 9.2 |
| Sweetbriar (basin) | 2.3 |
| Forrest Drive Open Space | 9.5 |
| Total Acreage | 267.4 |
Upper Gwynedd Township
Administration Building
One Parkside Place
North Wales, Pennsylvania 19454
Postal Address
P.O. Box 1
West Point, Pennsylvania 19486
Telephone: (215) 699-7777
Fax: (215) 699-8846
contactus@uppergwynedd.org
Township Adminstration
8:00 am - 4:30 pm, Monday - Friday
Police Department, Non-Emergency
8:00 am - 4:30 pm, Monday - Friday
Public Facilities
6:45 am - 3:15 pm, Monday - Friday
2011, Upper Gwynedd Township, PA. All rights reserved.